Tascosa High School
Class Of 1982
|
PROFILE UPDATES
• | Mark Stanford 5/12 |
• | Carolyn Pearson (Back) 5/11 |
• | Sandra Isern (Coufal) 4/29 |
• | Donny Vernon 4/10 |
• | Scott Campbell 4/7 |
• | Mark Taylor 4/5 |
• | Terence Mack 4/2 |
• | Steve Dickerson 3/31 |
• | Renee Holder (Oldham) 3/30 |
• | Mike Peters 3/29 |
• | Kay Grant (Bural) 3/29 |
• | David Bural 3/28 |
• | Rob Flippin 3/28 |
• | Tammy Guyette (Scarbrough) 3/27 |
• | Teresa Lundegreen (Bates) 3/6 |
• | April Patterson (Carvatt) 3/5 |
• | Vicky Lewis 3/4 |
• | Richard King 2/28 |
• | Donna Hooper (Fischer) 2/26 |
• | Steve Thomas 2/11 |
• | Kurt Miller 2/10 |
• | David Frazier 2/10 |
• | Tommy Dawkins 12/13 |
• | Bettina McLain (Fuller) 12/11 |
• | Todd Finley 9/11 |
• | Tan Le 7/25 |
• | Deanna Hebler (Foust) 7/22 |
• | Megan Melete Finch 7/20 |
• | Shelia Head 7/20 |
• | Darla Gregory 7/19 |
• | Julie Cline 7/19 |
• | Allen Bates 7/19 |
• | Kelly Walsh (Walsh) 7/19 |
• | Shannon Hagan (Carroll) 7/19 |
• | Jack Pope 7/19 |
• | Shane Simmons 7/19 |
• | Tony DeAlessio 7/19 |
• | Deena Hargrave (Bullard) 7/19 |
• | JamesJames Guerrero 7/10 |
• | Steve Hamilton 6/26 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alabama
1 lives in Alaska
5 live in Arizona
1 lives in Arkansas
10 live in California
4 live in Colorado
1 lives in Delaware
1 lives in District Of Columbia
6 live in Florida
7 live in Georgia
1 lives in Idaho
2 live in Illinois
1 lives in Indiana
3 live in Kansas
1 lives in Kentucky
2 live in Louisiana
3 live in Maryland
1 lives in Massachusetts
2 live in Michigan
1 lives in Mississippi
2 live in Missouri
1 lives in Montana
3 live in Nevada
5 live in New Mexico
2 live in New York
1 lives in North Carolina
1 lives in Ohio
11 live in Oklahoma
2 live in Pennsylvania
1 lives in South Dakota
2 live in Tennessee
303 live in Texas
1 lives in Utah
2 live in Virginia
7 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Japan
1 lives in Mexico
1 lives in Switzerland
1 lives in United Kingdom
4 location unknown
UPCOMING BIRTHDAYS

• | Joe Bills 5/21 |
• | Jennifer Man (Adams) 5/22 |
• | Tammy Guyette (Scarbrough) 5/24 |
• | Allen Bates 5/26 |
• | Rob Anthony 5/27 |
• | Claudette Chrzanowski (Simpson) 6/2 |
• | Amy Landess (Juba) 6/2 |
• | Kimberley Fisher (Nuenke) 6/7 |
• | David Chechourka 6/11 |
• | Cathie Brown (Taylor) 6/14 |
• | Deena Hargrave (Bullard) 6/14 |
• | Nita Davis 6/17 |
• | Marie Lewis (Farbro) 6/20 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 44.2%
A: | 189 | Joined |
B: | 239 | Not Joined |
ANNOUNCEMENTS
|
Powered by Class Creator